Summer 2026 Cost of Attendance
The summer cost of attendance is shown below for select programs. For online programs, please use the cost of attendance calculator to determine the estimated cost for a single term. Once students receive their financial aid offer they can view their actual cost of attendance used to determine their financial aid eligibility by logging in to BearWeb, under the Financial Aid Dashboard and selecting the "Offer" tab. Bearweb also provides students with their estimated cost after financial aid is applied.
Undergraduate Students
Important note: Cost of attendance shown is for full summer term. If only taking summer 1, summer 2, or minimester, cost of attendance will be adjusted.
| Program/Level | Undergraduate | |||
| Enrollment Level | Full-time | Three-quarter Time | Half-Time | Less than half-time |
| Tuition | $19,800 | $18,150 | $13,200 | $8,250 |
| Course and Lab Fees | $100 | $75 | $50 | $25 |
| Housing | $2,360 | $2,360 | $2,360 | $2,360 |
| Food | $1,368 | $1,368 | $1,368 | $1,368 |
| Books/Material | $633 | $475 | $317 | $158 |
| Supplies | $132 | $99 | $66 | $33 |
| Transportation | $516 | $516 | $516 | $516 |
| Misc/Personal | $800 | $800 | $800 | $0 |
| Loan Fees | $28 | $28 | $28 | $0 |
| Total | $25,737 | $23,871 | $18,705 | $12,710 |
| Program/Level | Undergraduate | |||
| Enrollment Level | Full-time | Three-quarter Time | Half-Time | Less than half-time |
| Tuition | $19,800 | $18,150 | $13,200 | $8,250 |
| Course and Lab Fees | $100 | $75 | $50 | $25 |
| Housing | $2,668 | $2,668 | $2,668 | $2,668 |
| Food | $2,308 | $2,308 | $2,308 | $2,308 |
| Books/Material | $633 | $475 | $317 | $158 |
| Supplies | $132 | $99 | $66 | $33 |
| Transportation | $764 | $764 | $764 | $764 |
| Misc/Personal | $800 | $800 | $800 | $0 |
| Loan Fees | $28 | $28 | $28 | $0 |
| Total | $27,233 | $25,367 | $20,201 | $14,206 |
| Program/Level | Undergraduate | |||
| Enrollment Level | Full-time | Three-quarter Time | Half-Time | Less than half-time |
| Tuition | $19,800 | $18,150 | $13,200 | $8,250 |
| Course and Lab Fees | $100 | $75 | $50 | $25 |
| Housing | $426 | $426 | $426 | $426 |
| Food | $948 | $948 | $948 | $948 |
| Books/Material | $633 | $475 | $317 | $158 |
| Supplies | $132 | $99 | $66 | $33 |
| Transportation | $764 | $764 | $764 | $764 |
| Misc/Personal | $800 | $800 | $800 | $0 |
| Loan Fees | $28 | $28 | $28 | $0 |
| Total | $23,631 | $21,765 | $16,599 | $10,604 |
Nursing FastBacc Program
Important note: Cost of attendance shown is for full summer term, OFF-Campus housing. If enrollment, or housing differs, cost of attendance will be adjusted.
| Program/Level | Nursing FastBacc |
| Enrollment Level | Full-time |
| Tuition | $33,878 |
| Fees | $430 |
| Housing | $3,508 |
| Food | $2,307 |
| Books/Material | $2,600 |
| Supplies | $127 |
| Transportation | $1,163 |
| Misc/Personal | $1,099 |
| Loan Fees | $28 |
| Total | $45,140 |
Graduate Students
Important note: Cost of attendance shown is for full summer term, OFF-Campus housing. If enrollment, or housing differs, cost of attendance will be adjusted.
| Program/Level | Graduate | |||
| Enrollment Level | Full-time | Three-quarter Time | Half-Time | Less than half-time |
| Tuition | $18,150 | $13,200 | $9,900 | $6,600 |
| Course and Lab Fees | $100 | $75 | $50 | $25 |
| Housing | $3,342 | $3,342 | $3,342 | $3,342 |
| Food | $2,158 | $2,158 | $2,158 | $2,158 |
| Books/Material | $449 | $337 | $225 | $112 |
| Supplies | $132 | $99 | $66 | $33 |
| Transportation | $764 | $764 | $764 | $764 |
| Misc/Personal | $800 | $800 | $800 | $0 |
| Loan Fees | $108 | $108 | $108 | $0 |
| Total | $26,003 | $20,883 | $17,413 | $13,034 |
Seminary Students
Important note: Cost of attendance shown is for full summer term, OFF-Campus housing. If enrollment, or housing differs, cost of attendance will be adjusted.
| Program/Level | Seminary | |||
| Enrollment Level | Full-time | Three-quarter Time | Half-Time | Less than half-time |
| Tuition | $7,590 | $5,520 | $4,140 | $2,760 |
| Housing | $3,342 | $3,342 | $3,342 | $3,342 |
| Food | $2,158 | $2,158 | $2,158 | $2,158 |
| Books/Material | $387 | $290 | $194 | $97 |
| Supplies | $132 | $99 | $66 | $33 |
| Transportation | $764 | $764 | $764 | $764 |
| Misc/Personal | $800 | $800 | $800 | $0 |
| Loan Fees | $27 | $27 | $27 | $0 |
| Total | $15,200 | $13,000 | $11,491 | $9,154 |
Law Students
Important note: Cost of attendance shown is for full summer term, OFF-Campus housing. If enrollment, or housing differs, cost of attendance will be adjusted.
| Program/Level | Law | |||
| Enrollment Level | Full-time | Three-quarter Time | Half-Time | Less than half-time |
| Tuition | $23,170 | $14,895 | $11,585 | $6,620 |
| Bar Assoc Fee | $32 | $21 | $16 | $9 |
| Housing | $3,519 | $3,519 | $3,519 | $3,519 |
| Food | $2,271 | $2,271 | $2,271 | $2,271 |
| Books/Material | $819 | $614 | $410 | $205 |
| Supplies | $127 | $95 | $64 | $32 |
| Transportation | $763 | $763 | $763 | $763 |
| Misc/Personal | $842 | $842 | $842 | $0 |
| Loan Fees | $136 | $136 | $136 | $0 |
| Total | $31,679 | $23,156 | $19,606 | $13,419 |
Online Doctor of Physical Therapy
Costs shown are for the cohort starting in Summer 2026 and have been adjusted for the 7 week entry term.
Important note: Cost of attendance shown is for full summer term, OFF-Campus housing. If enrollment, or housing differs, cost of attendance will be adjusted.
| Program/Level | ODPT |
| Enrollment Level | Full-Time |
| Tuition | $10,224 |
| Fees | $0 |
| Housing | $2,139 |
| Food | $1,380 |
| Books/Course Materials | $2,413 |
| Supplies | $710 |
| Transportation | $534 |
| Personal/Miscellaneous | $511 |
| Loan Fees | $107 |
| Total | $18,018 |